Home > Products & Services > Plastics > Datasheets > End of Life Declaration

End of Life Declaration

An End of Live Declaration (ELD) describes the regulatory status of the product with respect to the end-of-life of vehicles. It is intended to provide automotive producers and recycling companies information on the presence of certain substances in the material.

These datasheets are only available after registration. In accordance with our responsible care Policy, we will keep you informed concerning relevant changes of the legal status for these documents. To enable us to do this, we have to register some personal data.

Register Now
Password forgotten? l Change your registration data

As we take your privacy seriously, we will protect your data and will not distribute, rent or sell it to any third party. Read our detailed Legal Notice.

You can download ELD declarations for the following products:

SABIC® HDPE

Grade code Color Download datasheet
0863F 00900 | English |
B4520 00900 | English |
B4660 00900 | English |
B5202 00900 | English |
B5205 00900 | English |
B5210 00900 | English |
B5411 00900 | English |
B5421 00900 | English |
B5429 00900 | English |
B5823 00900 | English |
B5933 00900 | English |
B6246LS 00900 | English |
F00952EQ 00900 | English |
F04660 00900 | English |
M100053C 00900 | English |
M100053CO 00900 | English |
M200056 00900 | English |
M300054 00900 | English |
M40053CO 00900 | English |
M40053S 00900 | English |
M40060S 00900 | English |
M80063CO 00900 | English |
M80064 00900 | English |
M80064S 00900 | English |
PCG40053 00900 | English |
PCG5421 00900 | English |

SABIC® LDPE

Grade code Color Download datasheet
1808AF00 00900 | English |
1808AN00 00900 | English |
1815AF00 00900 | English |
1815AN00 00900 | English |
1922T 00900 | English |
1938T 00900 | English |
1965T 00900 | English |
2001TX17 00900 | English |
2004TX33 00900 | English |
2015T 00900 | English |
2100TN00 00900 | English |
2100TN21 00900 | English |
2101TN00 00900 | English |
2101TN42 00900 | English |
2102TN32 00900 | English |
2102TX00 00900 | English |
2200TC00 00900 | English |
2200TC12 00900 | English |
2201TH00 00900 | English |
2201TH12 00900 | English |
2308AN00 00900 | English |
2402TC32 00900 | English |
2404AF00 00900 | English |
2404AN00 00900 | English |
2404TC43 00900 | English |
2500TN00 00900 | English |
2501TN00 00900 | English |
2600TC00 00900 | English |
2601TX17 00900 | English |
2602TH00 00900 | English |
2602TH33 00900 | English |
2602TX17 00900 | English |
PCG00 00900 | English |
PCG02 00900 | English |
PCG08 00900 | English |
PCG22 00900 | English |
PCG80 00900 | English |
PCG81 00900 | English |

SABIC® LDPE Powder

Grade code Color Download datasheet
1808P500 00900 | English |
1922Z300 00900 | English |
1922Z500 00900 | English |
1922Z900 00900 | English |
1938Z300 00900 | English |
1938Z500 00900 | English |
1965Z300 00900 | English |
1965Z500 00900 | English |
1965Z900 00900 | English |
2102Z500 00900 | English |

SABIC® LLDPE

Grade code Color Download datasheet
0132HS00 00900 | English |
118N 00900 | English |
118NE 00900 | English |
118W 00900 | English |
218TM 00900 | English |
318B 00900 | English |
318BE 00900 | English |
518N 00900 | English |
6118NE 00900 | English |
6135NE 00900 | English |
6218BE 00900 | English |
6318B 00900 | English |
6318BE 00900 | English |
6335BE 00900 | English |
6821NE 00900 | English |
6821WE 00900 | English |
726Q 00900 | English |
726QE 00900 | English |
M200024 00900 | English |
M500026 00900 | English |
MG200024 00900 | English |
MG500026 00900 | English |
R50035S 00900 | English |

SABIC® PET

Grade code Color Download datasheet
BC-111 00900 | English |
BC-112 00900 | English |

SABIC® PP

Grade code Color Download datasheet
108MF10 00900 | English |
108MF97 00900 | English |
313MNK40 00900 | English |
412MN40 00900 | English |
48M10 00900 | English |
48M40 00900 | English |
4935 00900 | English |
500P 00900 | English |
505P 00900 | English |
510A 00900 | English |
512MN10 00900 | English |
512P 00900 | English |
513A 00900 | English |
513MNK10 00900 | English |
513MNK40 00900 | English |
514A 00900 | English |
515A 00900 | English |
520P 00900 | English |
521P 00900 | English |
522L 00900 | English |
524P 00900 | English |
525P 00900 | English |
526K 00900 | English |
527K 00900 | English |
531P 00900 | English |
531Ph 00900 | English |
56M10 00900 | English |
571P 00900 | English |
575P 00900 | English |
576P 00900 | English |
576S 00900 | English |
577P 00900 | English |
578N 00900 | English |
578P 00900 | English |
579S 00900 | English |
58MNK10 00900 | English |
612MK46 00900 | English |
670K 00900 | English |
670Kh 00900 | English |
680K 00900 | English |
71EK71PS 00900 | English |
83EK10 00900 | English |
83MF10 00900 | English |
83MF90 00900 | English |
86MF97 00900 | English |
90910 00900 | English |
95610 00900 | English |
CPC04C 00900 | English |
CPC35C 00900 | English |
CX02-81 00900 | English |
CX02-82 00900 | English |
CX03-81 00900 | English |
CX03-82 00900 | English |
CX04-81 00900 | English |
CX04-82 00900 | English |
PHC25 00900 | English |
PHC26 00900 | English |
PHC27 00900 | English |
PHC27-90 00900 | English |
PHC31 00900 | English |
PHC31-81 00900 | English |
RA12MN40 00900 | English |
RA1E10 00900 | English |
RA1E10h 00900 | English |
RA2E70 00900 | English |

SABIC® PPcompound

Grade code Color Download datasheet
15T1020 00900 | English |
15T1040 00900 | English |
19T1040 00900 | English |
20MBT 00900 | English |
20MBTU 00900 | English |
2401-1 00900 | English |
2402 00900 | English |
2500-4 00900 | English |
2500-6 00900 | English |
2550-4 00900 | English |
2605 00900 | English |
2605-1 00900 | English |
2605-2 00900 | English |
2609A 00900 | English |
2632 00900 | English |
2632-8 00900 | English |
2636 00900 | English |
33MBTU 00900 | English |
37T1020 00900 | English |
5405 00900 | English |
5450 00900 | English |
55T1030 00900 | English |
57F9722 00900 | English |
6504 00900 | English |
6604-5 00900 | English |
6614 00900 | English |
7500 00900 | English |
7510 00900 | English |
7530 00900 | English |
7536 00900 | English |
7540 00900 | English |
7600 00900 | English |
7603 00900 | English |
7605 00900 | English |
7610 00900 | English |
7632 00900 | English |
7690 00900 | English |
7693 00900 | English |
7700 00900 | English |
7705 00900 | English |
7706 00900 | English |
7715 00900 | English |
7716 00900 | English |
7890 00900 | English |
7990 00900 | English |
7990E 00900 | English |
7995 00900 | English |
8600 00900 | English |
8700 00900 | English |
8900 00900 | English |
PHC22-20 00900 | English |

SABIC® PS

Grade code Color Download datasheet
100 00900 | English |
125 00900 | English |
330 00900 | English |
500 00900 | English |
525 00900 | English |
535 00900 | English |
585 00900 | English |
825 00900 | English |
825E 00900 | English |

SABIC® PVC

Grade code Color Download datasheet
67S 00900 | English |
701E 00900 | English |
703E 00900 | English |

SABIC® Polyester

Grade code Color Download datasheet
TC 183 00900 | English |
TC 196 00900 | English |
TC 197 00900 | English |

SABIC® STAMAX

Grade code Color Download datasheet
20YM240 00900 | English |
30YM240 00900 | English |
40YM240 00900 | English |

SABIC® Vestolen A

Grade code Color Download datasheet
4062R 10000 | English |
4062R 62429 | English |
5061R 10000 | English |
6060R 10000 | English |
6060R 65307 | English |

SABIC® Vestolen P

Grade code Color Download datasheet
9000 67404 | English |
9421 00900 | English |
9421 60130 | English |
9421 65301 | English |
9421 65302 | English |
9421 66403 | English |
9421 66407 | English |
9421 66408 | English |
9421 66409 | English |
9421 67727 | English |
X7142 67728 | English |